| | (black to move) 1. | d4 | Nf6 |
---|
2. | f4 | e6 |
---|
3. | e3 | c5 |
---|
4. | c3 | d5 |
---|
5. | Nf3 | Nc6 |
---|
6. | Bd3 | Ne4 |
---|
7. | Bxe4 | dxe4 |
---|
8. | Ne5 | cxd4 |
---|
9. | exd4 | Bd6 |
---|
10. | O-O | O-O |
---|
11. | Qe2 | f5 |
---|
12. | Nd2 | Nxe5 |
---|
13. | fxe5 | Be7 |
---|
14. | Nc4 | b5 |
---|
15. | Ne3 | a6 |
---|
16. | g3 | Bb7 |
---|
17. | Bd2 | g5 |
---|
18. | Ng2 | Qd5 |
---|
19. | Be3 | Rac8 |
---|
20. | a3 | Qb3 |
---|
21. | Rad1 | Bd5 |
---|
22. | Rf2 | Kg7 |
---|
23. | Qh5 | h6 |
---|
24. | Re1 | a5 |
---|
25. | h4 | Rh8 |
---|
26. | g4 | f4 |
---|
27. | Bxf4 | Rcf8 |
---|
28. | Be3 | Rxf2 |
---|
29. | Bxf2 | Qxb2 |
---|
30. | Rf1 | Qxc3 |
---|
31. | Be3 | Rf8 |
---|
32. | Rxf8 | Bxf8 |
---|
33. | hxg5 | hxg5 |
---|
34. | Qxg5+ | Kf7 |
---|
35. | Qf6+ | Ke8 |
---|
36. | Qg6+ | Kd8 |
---|
37. | Bg5+ | Be7 |
---|
38. | Ne3 | Qxd4 |
---|
39. | Bxe7+ | Kxe7 |
---|
40. | Qg7+ | Kd8 |
---|
41. | Qh6 | Kc7 |
---|
42. | Kg2 | Qd2+ |
---|
43. | Kg3 | Qe1+ |
---|
44. | Kh2 | Qf2+ |
---|
45. | Kh3 | Bc6 |
---|
46. | Qg5 | Kc8 |
---|
47. | Ng2 | Qf3+ |
---|
48. | Kh2 | e3 |
---|
49. | Nxe3 | Be4 |
---|
50. | Qg8+ | Kc7 |
---|
51. | Qxe6 | Qf2+ |
---|
52. | Kh3 | Qxe3+ |
---|
53. | Kh4 | Qxa3 |
---|
54. | Qf7+ | Kd8 |
---|
55. | Qg8+ | Ke7 |
---|
56. | Qg7+ | Ke8 |
---|
57. | Qg8+ | Qf8 |
---|
58. | Qa2 | Qh8+ |
---|
59. | Kg3 | Qxe5+ |
---|
60. | Kh3 | a4 |
---|
61. | Qa3 | Qd4 |
---|
62. | Qa2 | Qd3+ |
---|
63. | Kh4 | Qd8+ |
---|
64. | Kg3 | Qd6+ |
---|
65. | Kh3 | a3 |
---|
66. | Qg8+ | Kd7 |
---|
67. | Qg7+ | Kc6 |
---|
68. | Qa7 | Qd3+ |
---|
69. | Kh4 | Bd5 |
---|
70. | Qa8+ | Kc5 |
---|
71. | Qa5 | a2 |
---|
72. | Qa7+ | Kb4 |
---|
73. | Qe7+ | Kb3 |
---|
74. | Qe5 | Qe4 |
---|
75. | Qa1 | Qb1 |
---|
76. | Qe5 | Qh1+ |
---|
77. | Kg5 | a1=Q |
---|
78. | Qe3+ | Qc3 |
---|
79. | Qe2 | Qcc1+ |
---|
80. | Kf5 | Qh7+ |
---|
81. | Ke5 | Qe7+ |
---|
82. | Kd4 | Qc3+ |
---|
83. | Kxd5 | Qcc5# |
---|
CHECK! |
No comments:
Post a Comment