| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | e5 | c5 |
---|
4. | c3 | Nc6 |
---|
5. | Nf3 | Qb6 |
---|
6. | Bd3 | cxd4 |
---|
7. | cxd4 | Bd7 |
---|
8. | Bc2 | Nb4 |
---|
9. | Bb3 | Bb5 |
---|
10. | Nc3 | Nd3+ |
---|
11. | Kd2 | Nxf2 |
---|
12. | Qc2 | Bd3 |
---|
13. | Ba4+ | Kd8 |
---|
14. | Qb3 | Bb4 |
---|
15. | Rg1 | Bc4 |
---|
16. | Qc2 | Nh6 |
---|
17. | g4 | Nhxg4 |
---|
18. | a3 | Nxh2 |
---|
19. | axb4 | Bd3 |
---|
20. | Qb3 | Nxf3+ |
---|
21. | Ke3 | Nxd4 |
---|
22. | Qa2 | Ne2+ |
---|
23. | Kf3 | Nxg1+ |
---|
24. | Kg2 | Nfh3 |
---|
25. | b3 | Qd4 |
---|
26. | Bg5+ | Nxg5 |
---|
27. | Rxg1 | Qxc3 |
---|
28. | Kh2 | Qxe5+ |
---|
29. | Rg3 | Rc8 |
---|
30. | Bb5 | Ne4 |
---|
31. | Qg2 | Nxg3 |
---|
32. | Qxg3 | Rc2+ |
---|
33. | Kh3 | Bf5+ |
---|
34. | Kh4 | Rh2+ |
---|
35. | Qxh2 | Qxh2+ |
---|
36. | Kg5 | Qh6# |
---|
|
No comments:
Post a Comment