| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | Nc3 | Nf6 |
---|
4. | Bg5 | Be7 |
---|
5. | e5 | Nfd7 |
---|
6. | Bxe7 | Qxe7 |
---|
7. | Nf3 | O-O |
---|
8. | Bd3 | c5 |
---|
9. | Nb5 | Nc6 |
---|
10. | c3 | cxd4 |
---|
11. | cxd4 | a6 |
---|
12. | Nd6 | Ndxe5 |
---|
13. | dxe5 | Nxe5 |
---|
14. | Nxc8 | Nxf3+ |
---|
15. | Qxf3 | Qb4+ |
---|
16. | Ke2 | Qxb2+ |
---|
17. | Ke3 | Qe5+ |
---|
18. | Kd2 | Qb2+ |
---|
19. | Ke3 | Raxc8 |
---|
20. | Rab1 | Qxa2 |
---|
21. | Rxb7 | Rc3 |
---|
22. | Rd1 | e5 |
---|
23. | Qe2 | d4+ |
---|
24. | Kf3 | Qe6 |
---|
25. | h4 | h5 |
---|
26. | Kg3 | e4 |
---|
27. | Qxh5 | Rxd3+ |
---|
28. | Rxd3 | exd3 |
---|
29. | Rb2 | Qe1 |
---|
30. | Rb3 | d2 |
---|
31. | Rd3 | f5 |
---|
32. | Qf3 | Rd8 |
---|
33. | Qh5 | Rd5 |
---|
34. | Kh2 | Qe4 |
---|
35. | Qf3 | Qxh4+ |
---|
36. | Qh3 | Qxf2 |
---|
37. | Qg3 | Qe1 |
---|
38. | Qb8+ | Kf7 |
---|
39. | Qb3 | Ke6 |
---|
40. | Qc2 | Rd8 |
---|
41. | Qc6+ | Rd6 |
---|
42. | Qc2 | Kd5 |
---|
43. | Qb3+ | Ke5 |
---|
44. | Qb8 | d1=Q |
---|
45. | Qe8+ | Kf4 |
---|
46. | Rf3+ | Kg4 |
---|
47. | Qxe1 | Rh6+ |
---|
48. | Rh3 | Qxe1 |
---|
49. | Rxh6 | gxh6 |
---|
|
No comments:
Post a Comment