| | (black to move) 1. | e4 | e6 |
---|
2. | f4 | d5 |
---|
3. | e5 | c5 |
---|
4. | g3 | Nc6 |
---|
5. | Bg2 | Nge7 |
---|
6. | Nf3 | Nf5 |
---|
7. | d3 | Be7 |
---|
8. | O-O | h5 |
---|
9. | Nc3 | h4 |
---|
10. | g4 | Nfd4 |
---|
11. | h3 | Nxf3+ |
---|
12. | Qxf3 | Nd4 |
---|
13. | Qd1 | Bd7 |
---|
14. | Ne2 | Nxe2+ |
---|
15. | Qxe2 | Qb6 |
---|
16. | Kh1 | Rc8 |
---|
17. | c3 | O-O |
---|
18. | g5 | g6 |
---|
19. | Qg4 | Bb5 |
---|
20. | Rd1 | Qa6 |
---|
21. | Bf1 | d4 |
---|
22. | Qxh4 | dxc3 |
---|
23. | bxc3 | Rfd8 |
---|
24. | Qg3 | Rc7 |
---|
25. | Bb2 | Rcd7 |
---|
26. | d4 | cxd4 |
---|
27. | cxd4 | Bc5 |
---|
28. | Bg2 | Bxd4 |
---|
29. | Bxd4 | Rxd4 |
---|
30. | Rxd4 | Rxd4 |
---|
31. | Qf2 | Qa4 |
---|
32. | Rc1 | Bc6 |
---|
33. | Rf1 | Qc4 |
---|
34. | h4 | Bxg2+ |
---|
35. | Kxg2 | Qd5+ |
---|
36. | Kg1 | Rd2 |
---|
37. | Qf3 | Qd4+ |
---|
38. | Kh1 | Rxa2 |
---|
39. | h5 | Qd2 |
---|
40. | Qg3 | gxh5 |
---|
41. | g6 | Qd5+ |
---|
42. | Kg1 | Qd4+ |
---|
43. | Kh1 | Qe4+ |
---|
44. | Kg1 | fxg6 |
---|
45. | Re1 | Qd4+ |
---|
46. | Kh1 | Qd5+ |
---|
47. | Kg1 | Qc5+ |
---|
48. | Kf1 | Qc2 |
---|
49. | Kg1 | b5 |
---|
|
No comments:
Post a Comment