| | (black to move) 1. | d4 | Nf6 |
---|
2. | c4 | e6 |
---|
3. | Nf3 | b6 |
---|
4. | Nc3 | Bb4 |
---|
5. | Bd2 | O-O |
---|
6. | g3 | Bb7 |
---|
7. | Bg2 | d6 |
---|
8. | O-O | Nbd7 |
---|
9. | Rc1 | c5 |
---|
10. | a3 | Bxc3 |
---|
11. | Bxc3 | Ne4 |
---|
12. | b4 | Nxc3 |
---|
13. | Rxc3 | Qe7 |
---|
14. | dxc5 | dxc5 |
---|
15. | b5 | Rfd8 |
---|
16. | Rd3 | a6 |
---|
17. | a4 | axb5 |
---|
18. | axb5 | e5 |
---|
19. | Nh4 | e4 |
---|
20. | Rd6 | Ne5 |
---|
21. | Rxd8+ | Qxd8 |
---|
22. | Qc2 | Qd4 |
---|
23. | Rc1 | Ra1 |
---|
24. | Rxa1 | Qxa1+ |
---|
25. | Bf1 | g6 |
---|
26. | e3 | g5 |
---|
27. | f4 | gxh4 |
---|
28. | fxe5 | hxg3 |
---|
29. | hxg3 | Qxe5 |
---|
30. | Kg2 | Bc8 |
---|
31. | Qd2 | Qf6 |
---|
32. | Kg1 | Qg5 |
---|
33. | Kf2 | Kg7 |
---|
34. | Bg2 | Be6 |
---|
35. | Qc2 | Qf6+ |
---|
36. | Kg1 | Qg6 |
---|
37. | Qc3+ | f6 |
---|
38. | Kf2 | Qf5+ |
---|
39. | Kg1 | Qg5 |
---|
40. | Kf2 | h5 |
---|
41. | Qc2 | h4 |
---|
42. | gxh4 | Qxh4+ |
---|
43. | Kg1 | Qe1+ |
---|
44. | Kh2 | Bf5 |
---|
45. | Qb3 | Kg6 |
---|
46. | Qa3 | Kg5 |
---|
47. | Qb3 | Qf2 |
---|
48. | Kh1 | Bg4 |
---|
49. | Qb1 | Bf3 |
---|
50. | Bxf3 | exf3 |
---|
51. | Qg1+ | Qxg1+ |
---|
52. | Kxg1 | Kf5 |
---|
53. | Kf1 | Ke4 |
---|
54. | Kf2 | f5 |
---|
|
No comments:
Post a Comment